Government Sponsorship Undergraduate Admissions Lists 2020/2021
The Office of the Academic Registrar, Kabale University has released the Official admission lists for Government sponsored students for A ‘ Level Applicants for the Academic Year 2020/2021.
The following have been admitted to the following programmes on Government Scheme.
BACHELOR OF BUILDING AND CIVIL ENGINEERING (KCE) | |||||||||
INDEX NO | NAME | Al Yr | SEX | C’TRY | DISTRICT | SCHOOL | WT | ||
1 | U0053/768 | BABIRYE Immaculate | 2019 | F | U | 55 | MENGO SECONDARY SCHOOL | 54 | |
2 | U1224/935 | OPIYO Junior Ronney | 2019 | M | U | 47 | ST MARY’S SS KITENDE | 52.6 | |
3 | U0053/852 | OBOTE Innocent Okello | 2019 | M | U | 02 | MENGO SECONDARY SCHOOL | 52.6 | |
4 | U0417/556 | AHEBWA Chrispus | 2019 | M | U | 09 | LUZIRA S.S.S. | 52.6 | |
5 | U1661/599 | NKAMWESIGA Joseph | 2019 | M | U | 65 | ALLIANCE SECONDARY SCHOOL | 52.5 | |
6 | U0860/508 | NABAWEESI Alice | 2019 | F | U | 51 | KINAAWA HIGH SCHOOL, MUGONGO | 52.2 | |
7 | U1017/504 | NAMANYA Swaibu | 2019 | M | U | 46 | KABALE TRINITY COLLEGE | 50.8 | |
8 | U2236/614 | MUTAAWE Bob Wamala | 2019 | M | U | 32 | ST.MARY’S COLLEGE, LUGAZI | 50.7 | |
9 | U0036/573 | WONIALA Emma | 2019 | M | U | 52 | KOLOLO SECONDARY SCHOOL | 50.7 |
BACHELOR OF COMPUTER SCIENCE (KCS) | |||||||||
INDEX NO | NAME | Al Yr | SEX | C’TRY | DISTRICT | SCHOOL | WT | ||
1 | U0505/604 | NAKABUUKA Regina Desire | 2019 | F | U | 55 | KITENDE S S | 41.8 | |
2 | U0048/823 | NAKYEJWE Rebecca | 2019 | F | U | 33 | MASAKA SECONDARY SCHOOL | 40.8 | |
3 | U3102/507 | NANKUNDA Deborah | 2019 | F | U | 131 | OXFORD SECONDARY SCHOOL, IBANDA | 39.8 | |
4 | U3039/507 | NASSANGA Racheal Marion | 2019 | F | U | 16 | VIENNA H/S KABOWA | 39.2 | |
5 | U0061/505 | ALUPO Mercy | 2019 | F | U | 85 | NABISUNSA GIRLS’ SCHOOL | 39.2 | |
6 | U2467/501 | ABAHO Shifrah | 2019 | F | U | 72 | NAZARETH H.S | 38.7 | |
7 | U0053/689 | MUHUMUZA Roland | 2019 | M | U | 126 | MENGO SECONDARY SCHOOL | 38.6 | |
8 | U0093/572 | WAKOOLI Viola Ritah | 2019 | F | U | 55 | ENTEBBE SECONDARY SCHOOL | 38.4 | |
9 | U0391/531 | NAAVA Blessing Joy | 2019 | F | U | 42 | ST.JOSEPH’S S S, NAGGALAMA | 38.2 | |
10 | U0801/556 | AINEMBABAZI Julian | 2019 | F | U | 50 | NAALYA SEC. SCHOOL ,KAMPALA | 37.9 |
BACHELOR OF APPLIED DESIGN AND FINE ART (KDA) | |||||||||
INDEX NO | NAME | Al Yr | SEX | C’TRY | DISTRICT | SCHOOL | WT | ||
1 | U2402/506 | NANDUDU Grace | 2019 | F | U | 33 | NOTREDAME HIGH SCHOOL | 47.3 | |
2 | U0061/620 | ZAWEDDE Bridget Rena | 2019 | F | U | 55 | NABISUNSA GIRLS’ SCHOOL | 46.9 | |
3 | U2340/502 | NAMPALA Joyce | 2019 | M | U | 55 | GAYAZA ROAD SECONDARY SCHOOL | 44.8 | |
4 | U0952/501 | MUHWEZI Reagan | 2019 | M | U | 55 | KENNEDY SS, KAMPALA | 44.5 | |
5 | U0956/702 | GUMA Allan | 2019 | M | U | 37 | NAMIREMBE HILLSIDE S.S. | 44.1 | |
6 | U2402/523 | BABIRYE Caroline | 2019 | F | U | 33 | NOTREDAME HIGH SCHOOL | 44.1 | |
7 | U1611/909 | MPANGO Damian Desire | 2019 | F | U | 10 | OURLADY OF AFRICA SS NAMILYANGO | 43.8 |
BACHELOR OF SCIENCE WITH EDUCATION (BIOLOGICAL) KEB | |||||||||
INDEX NO | NAME | Al Yr | SEX | C’TRY | DISTRICT | SCHOOL | WT | ||
1 | U2424/528 | MUSOKE Ronald | 2019 | M | U | 55 | THE SCIENCE FOUNDATION COLLEGE | 39.7 | |
2 | U2853/532 | LUWAGA Stephen Frederick | 2019 | M | U | 33 | ST. JUDE SECONDARY SCHOOL MASAKA | 38.7 | |
3 | U1417/613 | AGABA Mathias | 2019 | M | U | 37 | NTUNGAMO HIGH SCHOOL | 38.5 | |
4 | U2381/505 | SSEKIZIYIVU Yoweri | 2019 | M | U | 55 | RINES SECONDARY SCHOOL | 37.8 | |
5 | U0860/602 | WAKIBI Allan | 2019 | M | U | 88 | KINAAWA HIGH SCHOOL, MUGONGO | 37.3 | |
6 | U0409/527 | MUKUNDANE Anthony | 2019 | M | U | 41 | KASENYI SECONDARY SCHOOL | 37.2 | |
7 | U0472/541 | TURYAHEBWA Brendah | 2019 | F | U | 06 | ST CECILIA GIRLS S.S. | 37 |
BACHELOR OF SCIENCE IN ELECTRICAL AND ELECTRONIC ENGINEERING (KEE) | |||||||||
INDEX NO | NAME | Al Yr | SEX | C’TRY | DISTRICT | SCHOOL | WT | ||
1 | U0108/530 | SSEMBALIRWA Denis | 2019 | M | U | 42 | KASAWO SECONDARY SCHOOL | 52.6 | |
2 | U0169/574 | GULIT Sunday | 2019 | M | U | 115 | ST.ANDREA KAHWA’S COL., HOIMA | 52.5 | |
3 | U2440/507 | IRAGABA Apollo | 2019 | M | U | 26 | MT. ST. HENRY’S HIGH SCHOOL | 50.9 | |
4 | U1979/508 | SSEGUYA Vincentt | 2019 | M | U | 91 | GAYAZA CAMBRIDGE COLLEGE | 50.7 | |
5 | U0053/531 | KAMULI Sadat | 2019 | M | U | 16 | MENGO SECONDARY SCHOOL | 50.3 | |
6 | U0801/504 | ATIBUNI Yofat | 2019 | M | U | 03 | NAALYA SEC. SCHOOL ,KAMPALA | 50.2 | |
7 | U0417/558 | WAFULA Moses | 2019 | M | U | 04 | LUZIRA S.S.S. | 50.1 | |
8 | U0505/681 | TUMWIJUKYE Andrew | 2019 | M | U | 50 | KITENDE S S | 49.7 | |
9 | U0860/502 | BAHORA Hassan | 2019 | M | U | 16 | KINAAWA HIGH SCHOOL, MUGONGO | 49.7 | |
10 | U0052/530 | AKAMPURIRA Chrisbus | 2019 | M | U | 132 | MBARARA HIGH SCHOOL | 49.7 | |
11 | U2146/634 | MUPENZI Didiel Ufutinema | 2019 | M | U | 65 | CITIZEN’S SECONDARY SCHOOL | 49.7 |
BACHELOR OF SCIENCE WITH EDUCATION (PHYSICAL) KEP | |||||||||
INDEX NO | NAME | Al Yr | SEX | C’TRY | DISTRICT | SCHOOL | WT | ||
1 | U0685/578 | NAHULIRA Josephat | 2019 | M | U | 30 | MITYANA MODERN SS | 45.5 | |
2 | U1923/638 | OTIKINY Daniel | 2019 | M | U | 94 | KIGUMBA INTENSIVE S.S | 45.3 | |
3 | U2047/513 | SONKO Moses | 2019 | M | U | 55 | BALIBASEKA SS | 45 | |
4 | U0417/519 | MPIIMA Peter | 2019 | M | U | 93 | LUZIRA S.S.S. | 45 | |
5 | U0784/509 | MUWONGE Denis | 2019 | M | U | 88 | SAYIDINA ABUBAKAR SS | 44.7 | |
6 | U1223/655 | NAYIGA Hellen | 2019 | F | U | 16 | SEETA HIGH SCHOOL | 44.6 | |
7 | U0445/506 | BYAMUKAMA Elias | 2019 | M | U | 69 | KISYORO S. SCHOOL | 44 |
BACHELOR OF INFORMATION TECHNOLOGY AND COMPUTING (KIT) | |||||||||
INDEX NO | NAME | Al Yr | SEX | C’TRY | DISTRICT | SCHOOL | WT | ||
1 | U1224/522 | AKAKIKUNDA Anita | 2019 | F | U | 42 | ST MARY’S SS KITENDE | 51.6 | |
2 | U2772/511 | ARINANYE Angella | 2019 | F | U | 12 | EXCEL HIGH, KABALE | 50.1 | |
3 | U2760/559 | NAKABUGP Aisha | 2019 | F | U | 85 | MADINAH ISLAMIC SS, NSANGI | 48.4 | |
4 | U1017/587 | AINEMBABAZI Pretty | 2019 | F | U | 117 | KABALE TRINITY COLLEGE | 48.3 | |
5 | U0522/508 | NAKAWEESI Shalluwa | 2019 | F | U | 16 | WAKATAYI S S | 47.7 | |
6 | U1017/509 | NAMANYA Bosco | 2019 | M | U | 50 | KABALE TRINITY COLLEGE | 47.3 | |
7 | U0462/503 | ATUKWASE Rodgers | 2019 | M | U | 65 | ST.ANNE’S SS, KIHANI-IBANDA | 47.3 | |
8 | U0391/539 | ODERE Andrew Emmanuel | 2019 | M | U | 90 | ST.JOSEPH’S S S, NAGGALAMA | 47.3 | |
9 | U0061/516 | BOONABANA Kirungi Maxine | 2019 | F | U | 16 | NABISUNSA GIRLS’ SCHOOL | 47.3 | |
10 | U2760/525 | NKURUNZIZA Abdourahman | 2019 | M | U | 16 | MADINAH ISLAMIC SS, NSANGI | 47 |
BACHELOR OF SCIENCE IN MECHANICAL ENGINEERING (KME) | |||||||||
INDEX NO | NAME | Al Yr | SEX | C’TRY | DISTRICT | SCHOOL | WT | ||
1 | U2767/562 | TURYASINGURA Cosmas | 2019 | M | U | 06 | LIGHT SECONDARY SCHOOL, NYABUBARE | 50.7 | |
2 | U1265/553 | TALEMWA Prosper | 2019 | M | U | 09 | PREMIER SECONDARY SCHOOL, HOIMA | 49.3 | |
3 | U0065/646 | AMPAIRE Aaron | 2019 | M | U | 45 | NDEJJE SECONDARY SCHOOL | 49.3 | |
4 | U1063/562 | AMANYA Sylus | 2019 | M | U | 98 | MBARARA ALLIED SCHOOL | 49.2 | |
5 | U0053/519 | HASAHYA Caxton Joel | 2019 | M | U | 63 | MENGO SECONDARY SCHOOL | 48.6 | |
6 | U3039/505 | BAMWEYANA Alphat | 2019 | M | U | 92 | VIENNA H/S KABOWA | 48.5 | |
7 | U0801/541 | RAIN Innocent Green | 2019 | M | U | 07 | NAALYA SEC. SCHOOL ,KAMPALA | 48.5 | |
8 | U0053/620 | SSESANGA Edgar | 2019 | M | U | 16 | MENGO SECONDARY SCHOOL | 48.4 | |
9 | U0679/589 | BWIRE Samlex Sibagaya | 2019 | M | U | 101 | SSEKE SENIOR SEC. SCHOOL | 48 | |
10 | U0048/574 | KALAGALA Abdulbast | 2019 | M | U | 86 | MASAKA SECONDARY SCHOOL | 47.7 | |
11 | U0667/508 | AINAMANI Amos | 2019 | M | U | 115 | BISHOP OGEZ H. SCHOOL, ISHAKA | 47.5 |
BACHELOR OF SCIENCE WITH EDUCATION (ECONOMICS) KSE | |||||||||
INDEX NO | NAME | Al Yr | SEX | C’TRY | DISTRICT | SCHOOL | WT | ||
1 | U2879/502 | SADATI Musafiri | 2019 | M | U | 85 | BUIKWE SECONDARY SCHOOL | 50.5 | |
2 | U2057/522 | KIIZA Poel | 2019 | M | U | 06 | BUSHENYI PROGRESSIVE H/S | 45.4 | |
3 | U1118/520 | ARINDA Richard | 2019 | M | U | 65 | IBANDA PROGRESSIVE S. S | 45.1 | |
4 | U0346/531 | MUHANGI Elian | 2019 | M | U | 112 | ST.JOSEPH’S VOC. SCH., MBARARA | 44.6 | |
5 | U0138/666 | AGABA Ivan | 2019 | M | U | 46 | KITAGATA SECONDARY SCHOOL | 44.3 | |
6 | U0403/505 | AMANYA Urban | 2019 | M | U | 50 | KASHENYI SECONDARY SCHOOL | 44.2 | |
7 | U0176/531 | WALUSIMBI Stanley | 2019 | M | U | 120 | BUKALASA SEMINARY, MASAKA | 44 | |
8 | U2185/501 | NDAYAMBAZE John | 2019 | M | U | 25 | KIBOGA LIGHT COLLEGE | 43.3 |
Leave a Reply